Deal Pipeline
| Address | Stage | Price | Confidence | Tug |
|---|---|---|---|---|
| 2450 Ocean Ave | Under contract | $4,200,000 | 92% | AAlpha |
| 17 Cypress Lane | Showing | $1,850,000 | 78% | MMara |
| 88 Breaking Light Dr | New lead | $3,100,000 | 45% | BBravo |
| 402 Carmel Stone Rd | Negotiation | $2,400,000 | 81% | AAlpha |
| 9 Speckle Way | Closed | $5,700,000 | 100% | SSol |
| 31 Wharf Ct | Listing prep | $1,200,000 | 62% | GGamma |
| 76 Council Circle | Showing | $890,000 | 55% | BBravo |
| 202 Fogbreak Blvd | Appraisal | $3,550,000 | 70% | MMara |
Song Studio DAW
0:00.000
108 BPM
Vox
Amb
Drm
Ld
Bass
Active Listings
| Address | Beds / Baths | Sqft | Price | Status | |
|---|---|---|---|---|---|
| 12 Bayview Terrace | 4 / 3 | 3,200 | $2,950,000 | Active | |
| 88 Breaking Light Dr | 5 / 4 | 4,100 | $3,100,000 | Active | |
| 7 Abyssal Court | 3 / 2 | 2,100 | $1,650,000 | Coming soon |
Atomic CRM
| Client | Role |
|---|---|
| Adrian Vale | Buyer |
| Mira Chen | Seller |
| Eliot Rye | Investor |
| Sasha Brooks | Buyer |
Last update: 14 minutes ago
Wharf Wallet
Budget
$47.60
Burn
$12.40
Remote Pilot Azure-7 offers GPU cycles via Stripe Agent Toolkit. OpenMeter tracks token burn-down.
Idle
Comps / Valuation
Estimated value
$2.97M
Range $2.85M - $3.10M / 4 comparable sales
Cal.com Showings
| Time | Property | With |
|---|---|---|
| 2:00 PM | 12 Bayview Terrace | Adrian Vale |
| 4:30 PM | 88 Breaking Light Dr | Sasha Brooks |
| 10:00 AM | 7 Abyssal Court | Open house |