| Property | Client | Stage | Price | Close | Agent |
|---|---|---|---|---|---|
| 2430 San Antonio Ave | Elena Vargas | Offer Out | $3,250,000 | 12d | M. Chen |
| 17th & Dolores Craftsman | James & Nora Park | Inspection | $1,875,000 | 4d | S. Okafor |
| Pebble Beach Fairway Estate | R. Ashford | Listed | $6,100,000 | 21d | M. Chen |
| Carmel Valley Vineyard | D. Sullivan | Closing | $2,400,000 | 2d | S. Okafor |
| Pacific Grove Cottage | L. Moreau | Lead | $1,450,000 | 34d | A. Reyes |
| Carmel Highlands View | K. Brennan | Offer Out | $4,750,000 | 8d | M. Chen |
| Name | Tier | Last Contact | Property | Next Action |
|---|---|---|---|---|
| Elena Vargas | Platinum | 2h ago | 2430 San Antonio Ave | Counter offer review |
| James Park | Gold | 5h ago | 17th & Dolores | Inspection scheduling |
| R. Ashford | Platinum | 1d ago | Pebble Beach | Showing feedback |
| D. Sullivan | Silver | 2d ago | Carmel Valley | Closing docs |
| L. Moreau | Bronze | 3d ago | Pacific Grove | Follow-up call |
| Address | Sale Price | $/SqFt | DOM | Adjusted |
|---|---|---|---|---|
| 2455 San Antonio Ave | $3,100,000 | $1,088 | 18 | $3,240,000 |
| 2418 San Antonio Ave | $2,950,000 | $1,035 | 24 | $3,080,000 |
| 2434 San Antonio Ave | $3,400,000 | $1,193 | 11 | $3,360,000 |
| 2420 San Antonio Ave | $3,225,000 | $1,132 | 15 | $3,265,000 |
2430 San Antonio Ave showing at 1:00 PM with Elena Vargas.